| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $229,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G605573 | Condo/Townhome/Coop Property | 3 | 1.10 | 2209 | |
| 2 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G613129 | Condo/Townhome/Coop Property | 2 | 2.10 | 1320 | |
| 1 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#G611803 | Condo/Townhome/Coop Property | 2 | 2.10 | 1200 | |
